Description
- Rated Temperature: 80°C, Rated Voltage: 600V.
- Lowest Temperature: -40°C.
- Wires insulation color: optional such as white, black, red, blue, grey, yellow, green, brown, orange, etc.
- Testing Voltage: 2000V, Spark Test: 2500V.
- Passed UL VW-1 and CUL FT1, FT2 Flammability Test.
- RoHS compliant, Reach compliant.
- Low Smoke and Halogen Free, LSZH compliant.
- Applied Standard: UL758, UL1581, UL21310.
- Uniform insulation and jacket wall thickness for easy stripping.
UL21310 Shipping Onshore and Offshore Boat LSZH Cable
Style Number |
Cores | Conductor | Insulation Thickness |
Insulation Diameter |
Screen Shield |
Jacket Thickness |
Overall Diameter |
|
AWG | No/mm | mm | mm | % | mm | mm | ||
UL21310 | 3C | 28 | 7/0.127 | 0.25 | 0.90 | 16/4/0.10 | 3.70 | 223.00 |
3C | 26 | 7/0.16 | 0.25 | 1.00 | 16/5/0.12 | 4.70 | 140.00 | |
4C | 28 | 7/0.127 | 0.25 | 0.90 | 16/4/0.12 | 4.60 | 223.00 | |
5C | 28 | 7/0.127 | 0.25 | 0.90 | 16/4/0.12 | 4.70 | 223.00 | |
5C | 24 | 11/0.16 | 0.25 | 1.10 | 16/6/0.12 | 5.60 | 88.90 | |
6C | 28 | 7/0.127 | 0.25 | 0.90 | 16/5/0.12 | 4.70 | 223.00 | |
6C | 26 | 7/0.16 | 0.25 | 1.00 | 16/6/0.12 | 5.20 | 140.00 | |
8C | 28 | 7/0.127 | 0.25 | 0.90 | 16/7/0.10 | 4.70 | 223.00 | |
9C | 26 | 7/0.16 | 0.25 | 1.00 | 16/6/0.12 | 6.10 | 140.00 |
Packaging & Delivery
- Packaging Details: 305 meters per reel
- Delivery Lead Time: 10 days for delivery
- Supply Ability: 1000000 meters per week
- Port: Shenzhen
Technical Support
UL21310 is a safety style number for electronic connection application, user can designate the cable structure and conductor size to create a customized cable as desired.