UL20327 Immediate Rebounce Back Spiral Spring Cable

UL20327 Immediate Rebounce Back Spiral Spring Cable

UL20327 is Low Smoke Zero Halogen jacketed cable, with extremely pure copper wire conductor. Its moderate rated temperature and voltage make it adaptable for various application. Moreover, the quality jacket and pure conductor material contribute to a high level of flexibility.

Category: Tag:

Description

Parameters of UL20327

  • Rated Temperature: 105°C, Rated Voltage: 300V.
  • Lowest Temperature: -40°C.
  • Wires insulation color: optional such as white, black, red, blue, grey, yellow, green, brown, orange, etc.
  • Testing Voltage: 2000V, Spark Test: 2500V.
  • Passed UL VW-1 and CUL FT1, FT2 Flammability Test.
  • RoHS compliant, Reach compliant.
  • Low Smoke and Halogen Free, LSZH compliant.
  • Applied Standard: UL758, UL1581, UL20327.
  • Uniform insulation and jacket wall thickness for easy stripping.

UL20327 Immediate Rebounce Back Spiral Spring Cable

 

Style
Number
Cores Conductor Insulation
Thickness
Insulation
Diameter
Shield
Coverage
Jacket
Thickness
Overall
Diameter
Conductor
Resistance
AWG No/mm mm mm % mm mm Ω/KM
UL20327 2C 30 7/0.100 0.23 0.80 ≥65 0.76 3.20 381.00
2C 28 7/0.127 0.23 0.90 ≥65 0.76 3.40 239.00
2C 26 7/0.16 0.23 1.00 ≥65 0.76 3.60 150.00
2C 24 11/0.16 0.23 1.10 ≥65 0.76 3.80 94.20
2C 22 17/0.16 0.23 1.30 ≥65 0.76 4.20 59.40
2C 20 21/0.178 0.23 1.50 ≥65 0.76 4.60 36.70
2C 18 34/0.178 0.23 1.80 ≥65 0.76 5.20 23.20
2C 16 26/0.25 0.23 2.10 ≥65 0.76 5.80 14.60
3C 30 7/0.100 0.23 0.80 ≥65 0.76 3.40 381.00
3C 28 7/0.127 0.23 0.90 ≥65 0.76 3.50 239.00
3C 26 7/0.16 0.23 1.00 ≥65 0.76 3.80 150.00
3C 24 11/0.16 0.23 1.10 ≥65 0.76 4.00 94.20
3C 22 17/0.16 0.23 1.30 ≥65 0.76 4.40 59.40
3C 20 21/0.178 0.23 1.50 ≥65 0.76 4.80 36.70
3C 18 34/0.178 0.23 1.80 ≥65 0.76 5.50 23.20
4C 30 7/0.100 0.23 0.80 ≥65 0.76 4.80 381.00
4C 28 7/0.127 0.23 0.90 ≥65 0.76 5.10 239.00
4C 26 7/0.16 0.23 1.00 ≥65 0.76 5.30 150.00
4C 24 11/0.16 0.23 1.10 ≥65 0.76 5.50 94.20
4C 22 17/0.16 0.23 1.30 ≥65 0.76 6.00 59.40
4C 20 21/0.178 0.23 1.50 ≥65 0.76 6.50 36.70
5C 30 7/0.100 0.23 0.80 ≥65 0.76 5.00 381.00
5C 28 7/0.127 0.23 0.90 ≥65 0.76 5.30 239.00
5C 26 7/0.16 0.23 1.00 ≥65 0.76 5.60 150.00
5C 24 11/0.16 0.23 1.10 ≥65 0.76 5.80 94.20
5C 22 17/0.16 0.23 1.30 ≥65 0.76 6.40 59.40
6C 30 7/0.100 0.23 0.80 ≥65 0.76 5.30 381.00
6C 28 7/0.127 0.23 0.90 ≥65 0.76 5.60 239.00
6C 26 7/0.16 0.23 1.00 ≥65 0.76 5.90 150.00
6C 24 11/0.16 0.23 1.10 ≥65 0.76 6.20 94.20

UL20327 Price: US $0.13 – 0.91 / Pieces
Min. Order Quantity: 200 Piece/Pieces
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram